直达手册--关税复合税率表
商品编号 |
进口从价优惠 |
进口从价普通 |
进口从量优惠 |
进口从量普通 |
消费税 |
增值税 |
02071200 | 0 | 0 | 1.3 | 5.6 | 0 | 0 |
02071411 | 0 | 0 | .8 | 4.2 | 0 | 0 |
02071419 | 0 | 0 | 1.2 | 9.5 | 0 | 0 |
02071421 | 0 | 0 | 1 | 8.1 | 0 | 0 |
02071429 | 0 | 0 | .6 | 3.2 | 0 | 0 |
05040021 | 0 | 0 | 1.4 | 7.7 | 0 | 0 |
22030000 | 0 | 0 | 1.5 | 7.5 | 0 | 0 |
27090000 | 0 | 0 | 0 | .085 | 0 | 0 |
37013021 | 0 | 0 | 4.5 | 70 | 0 | 0 |
37013022 | 0 | 0 | 3.9 | 70 | 0 | 0 |
37013029 | 0 | 0 | 6.8 | 70 | 0 | 0 |
37023100 | 0 | 0 | 92.9 | 433 | 0 | 0 |
37023220 | 0 | 0 | 7 | 104 | 0 | 0 |
37023290 | 0 | 0 | 40 | 202 | 0 | 0 |
37023920 | 0 | 0 | 3.7 | 104 | 0 | 0 |
37023990 | 0 | 0 | 38 | 202 | 0 | 0 |
37024100 | 0 | 0 | 34.1 | 202 | 0 | 0 |
37024221 | 0 | 0 | 1.05 | 110 | 0 | 0 |
37024229 | 0 | 0 | 3.7 | 110 | 0 | 0 |
37024291 | 0 | 0 | 1.05 | 213 | 0 | 0 |
37024299 | 0 | 0 | 58.5 | 213 | 0 | 0 |
37024321 | 0 | 0 | 3.7 | 104 | 0 | 0 |
37024329 | 0 | 0 | 3.7 | 104 | 0 | 0 |
37024390 | 0 | 0 | 39 | 202 | 0 | 0 |
37024421 | 0 | 0 | 3.7 | 115 | 0 | 0 |
37024422 | 0 | 0 | 1.05 | 115 | 0 | 0 |
37024429 | 0 | 0 | 3.7 | 115 | 0 | 0 |
37024490 | 0 | 0 | 39.4 | 202 | 0 | 0 |
37025100 | 0 | 0 | 164.9 | 433 | 0 | 0 |
37025200 | 0 | 0 | 122.7 | 433 | 0 | 0 |
37025300 | 0 | 0 | 164.9 | 433 | 0 | 0 |
37025410 | 0 | 0 | 155 | 433 | 0 | 0 |
37025490 | 0 | 0 | 115.7 | 433 | 0 | 0 |
3702552010 | 0 | 0 | 6 | 232 | 0 | 0 |
3702552090 | 0 | 0 | 13.8 | 232 | 0 | 0 |
37025590 | 0 | 0 | 111.7 | 433 | 0 | 0 |
37025620 | 0 | 0 | 13.8 | 232 | 0 | 0 |
37025690 | 0 | 0 | 107.2 | 433 | 0 | 0 |
37029100 | 0 | 0 | 65 | 210 | 0 | 0 |
37029310 | 0 | 0 | 65 | 210 | 0 | 0 |
37029390 | 0 | 0 | 64.3 | 210 | 0 | 0 |
37029420 | 0 | 0 | 11.7 | 210 | 0 | 0 |
37029490 | 0 | 0 | 60 | 210 | 0 | 0 |
37029520 | 0 | 0 | 10.4 | 210 | 0 | 0 |
37029590 | 0 | 0 | 50.5 | 210 | 0 | 0 |
85211011 | 3 | 6 | 4980 | 20600 | 0 | 0 |
85211019 | 3 | 6 | 4980 | 20600 | 0 | 0 |
85211020 | 3 | 6 | 4980 | 20600 | 0 | 0 |
85253091 | 3 | 6 | 13280 | 51500 | 0 | 0 |
85253099 | 3 | 6 | 13280 | 51500 | 0 | 0 |
85254041 | 3 | 6 | 4980 | 51500 | 0 | 0 |
85254049 | 3 | 6 | 4980 | 51500 | 0 | 0 |
85254050 | 3 | 6 | 7055 | 51500 | 0 | 0 |
上一篇:直达手册--贸易方式证件表
下一篇:耕地占用税的计税依据是什么
推荐阅读