扫码下载APP
及时接收最新考试资讯及
备考信息
E |
earnings distributions | 收益分配金 |
equipment in transit | 在途机件 |
equity adjustments | 权益调整 |
estimated construction cost payable | 暂占应付工程款 |
exchange bills negotiated | 买入汇款 |
"exchange bills negotiated, discounted" | 贸汇及贴现 |
"exchange bills negotiated, discounted, and loans" | 贸汇贴现及放款 |
exchange gains | 兑换利益 |
exchange losses | 兑换损失 |
exchange losses | 兑换损失 |
exchange-debit | 兑换 |
exchange-debit | 兑换 |
exchanges gains | 兑换利益 |
exchanges-credit | 兑换 |
exchanges-credit | 兑换 |
"expenses of remittances, processing, and securities issuance" | 汇费手续费及证券发行费 |
expenses of renting out operating assets | 营业资产出租费用 |
export bill negotiated | 出口押汇 |
extraordinary income (loss) | 非常利益(损失) |
extraordinary losses | 非常损失 |
Copyright © 2000 - www.fawtography.com All Rights Reserved. 北京正保会计科技有限公司 版权所有
京B2-20200959 京ICP备20012371号-7 出版物经营许可证 京公网安备 11010802044457号